Product Details:
|
Standard: | AiSi | Grade: | Q235/Q345/SS400/ST37-2 |
---|---|---|---|
Type: | Equal | Application: | Construction |
Tolerance: | ±1% | Processing Service: | Bending, Welding, Punching, Decoiling, Cutting |
Alloy Or Not: | Non-Alloy | Invoicing: | By Theoretical Weight |
Delivery Time: | 15-21 Days | Product Name: | Hot Rolled Steel Angle Bar |
Shape: | Equilateral Angle Bar | Surface Treatment: | Hot Dip Galvanised |
Surface: | Mild Steel Plain | Material: | Q235/Q345/SS400/ST37-2/ST52/Q420/Q460/S235JR/S275JR/S355JR |
MOQ: | 1 Ton | Package: | Standard Sea-worthy Packing |
Length: | 6m-12m | Payment: | T/T 30%+70%balance |
Commodity: | SS400 Hot Rolled Angle Iron | Port: | China Port |
High Light: | Q235 Brushed Stainless Steel Angle,50x50x5mm Equal Angle Steel Bar SS,Stainless Steel Angle 2mm S275JR |
50*50*5mm mild steel equal angle iron bar with competitive price
Name
|
Profile steel angle steel bar
|
Size
|
25*3 mm-200*24 mm
|
Theoretical weight
|
1.124 kg/m-7 1.86 kg/m
|
Packing
|
Export standard packing or according to customers’ requirement
|
Certificate
|
ISO9001:2008,SGS
|
Shipment
|
Within 10-15 workdays,25-30 days when the quantity beyond 1000 tons
|
Contact Person: Miss. jenny
Tel: +8613285313500