Product Details:
|
Width: | 1000mm, 1219mm,1250mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, Etc | Length: | 100mm To 12000mm Or As Customer's Request |
---|---|---|---|
Surface: | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc | Grade: | 200/300/400/500/600/700/800/900 Series/duplex Stainless Steel |
Standards: | AISI ASTM JIS SUS DIN GB | Certifications: | ISO 9001 And SGS |
High Light: | 2B 316l Coil 2mm Austenitic,316l Duplex Stainless Strip Coil,304 Ss Strip Coil 2mm |
ASTM A240 TP304L Stainless Steel Coils, ASME SA 240 SS 304L Coils, Austenitic Stainless Steel 304L Coils at Best Price, Stainless Steel 304L Hot Rolled Coils, SS 304L Bright Annealed Coils, BA Finish Stainless Steel 304L Coils, Stainless Steel 304L Fulilai Make Coils, SS 304L Industrial Strips & Coils, 2B Finish SS 304L Coil, SS 304L Precision Slit Coils Dealer, 304L Stainless Steel CR Coils, SS 304L Wide Coils Exporter in China.
Width | 1000mm/1219mm/1240mm/1500mm/2000mm or as customer's requirements |
Thickness | Cold rolled:0.1~3.0mm |
Hot rolled:3mm~100mm | |
Length | 100mm to 12000mm or as customer's request |
Surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc |
Material | 201,202,301,302,303,304,304L,304N1,309S,310S,316,316L,316Ti,316N,317,317L,321,409L,410,420,430,904,904L,etc |
Grade | 200/300/400/500/600/700/800/900 series/duplex stainless steel |
Standards | AISI ASTM JIS SUS DIN GB |
Certifications | ISO 9001 and SGS |
Packing | Industry standard packaging or according to client's requirement |
Brand |
TISCO,ZPSS,Baosteel,POSCO,LISCO,YUSCO,Ansteel, QPSS,JISCO,HXSCO, Chengde,Yongjin,Tsingshan,Shouyang,HW |
Payment | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
Delivery time | Up to order quantity |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16 .0-1 8.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
Contact Person: Miss. jenny
Tel: +8613285313500